Introduction
Major industrial computer systems provide standard RS-232 serial ports. Though widely accepted, RS-232 has limited transmission speed, range and networking capabilities. The RS-422 and RS-485 standards overcome these limitations by using differential voltage lines for data and control signals, that visibly converts RS-232 signals into isolated RS-422 or RS-485 signal with no need to change any hardware or software. The I-7520/I-7520A allows you to build an industrial grade, long-distance communication system using standard PC hardware.
The design of the isolation between I-7520/I-7520AR is different. To supply power from the PLC/PC, the I-7520R/AR should be used else isolation will be broken.
Features
- Transmission speed of up to 115200 bps
- Auto Switching Baud Rate, 300 ~ 115200 bps
- Power Input of +10 ~ 30 VDC
- DIN – Rail
- 3000 VDC isolation protection on the RS-485 side
- ESD Protection for the RS-232/422/485 Data line
- Supports Operating Temperatures from -25 oC ~ + 75 oC
Specifications
Models | I-7520 | I-7520R | I-7520A | I-7520AR | ||
Interface | ||||||
Serial Interface | RS-232 | TxD,RxD,GND | ||||
RS-422 | – | TxD+,TxD-,RxD+,RxD-
The RS-422 and RS-485 cannot be used simultaeously |
||||
RS-485 | Data+,Data- | |||||
2-wire Cabling/4-wire Cabling | Belden 8941 (2P twisted-pair cable)/Belden 8942 (4P twisted-pair cable), if different cables are used, the transmission distance may change | |||||
Transfer Distance | Max 1200m for at speed 9.6 kbps; Max 400m at 115.2 kbps | |||||
Max Devices Supported | 256 (Without repeater) | |||||
Self-Tuner Asic Inside | Yes | |||||
Speed | 300 ~ 115200 bps | |||||
ESD Protection | Yes | |||||
3000 VDC Isolated Voltage | On RS-232 side | On RS-485 side | On RS-232 side | On RS-485 side | ||
Connection | RS-232 | 9-Pin Female D-sub | ||||
RS-422/485 | Removable 10-Pin Terminal Block | |||||
LED Indicators | ||||||
Power/Communication | Yes | |||||
Power | ||||||
Input Voltage Range | +10 VDC ~ +30 VDC (Non-Isolated) | |||||
Power Consumption | 1.2W | |||||
Mechanical | ||||||
Casing | Plastic | |||||
Flammability | Fire Retardant Materials (UL94-V0 Level) | |||||
Dimensions (WxHxD) | 72mm X 118mm X 35mm | |||||
Installation | DIN-Rail | |||||
Environment | ||||||
Operating Temperature | -25 oC ~ + 75 oC | |||||
Storage Temperature | -30 oC ~ + 75 oC | |||||
Humidity | 10 ~ 90 % RH, non-condensing |
Dimensions (mm)
Pin Assignments
I-7520/I-7520R
Terminal No. | Pin Assignment | Pin Assignment | Terminal No. | Pin Assignment | |||
RS-485 | 01 | DATA+ | |||||
02 | DATA- | ||||||
03 | – | GND | 05 | – | |||
09 | |||||||
04 | – | – | 04 | – | |||
08 | |||||||
05 | – | RxD | 03 | – | |||
07 | |||||||
06 | – | TxD | 02 | – | |||
06 | |||||||
07 | – | – | 01 | ||||
08 | – | ||||||
09 | (R)+Vs | RS-232: Female DB-9 Connector | |||||
10 | (B)GND | ||||||
I-7520A/I-7520AR
Terminal No. | Pin Assignment | Pin Assignment | Terminal No. | Pin Assignment | |||
RS-485 | 01 | DATA1+ | |||||
02 | DATA1- | ||||||
03 | – | GND | 05 | – | |||
09 | |||||||
RS-422/485 |
04 |
TxD+ | – | 04 | – | ||
08 | |||||||
05 | TxD- | RxD | 03 | – | |||
07 | |||||||
06 | RxD+/DATA2+ | TxD | 02 | – | |||
06 | |||||||
07 | RxD-/DATA2- | – | 01 | ||||
08 | – | ||||||
09 | (R)+Vs | RS-232: Female DB-9 Connector | |||||
10 | (B)GND | ||||||