Our tested devices provide comprehensive protocol conversion, IIoT, remote monitoring, and media converter solutions tailored to your unique requirements. So, what exactly is it that you’re looking for? Take a look at the list below to see if it contains your gadget.
Tested Devices
- 
				
					
Modbus
 - 
				
					
BACnet
 - 
				
					
Siemens XLS
 - 
				
					
Mbus
 - 
				
					
Lonworks
 
Manufacturer | 
Model | 
Device | 
| Schneider Electric | EM6400NG | Energy Meter | 
| Schneider Electric | PM1125H | Energy Meter | 
| Schneider Electric | PM2120 | Energy Meter | 
| Schneider Electric | PM2130 | Energy Meter | 
| Schneider Electric | PM2220 | Energy Meter | 
| Schneider Electric | PM2230 | Energy Meter | 
| Schneider Electric | PM2105H | Energy Meter | 
| Schneider Electric | EM6459H | Energy Meter | 
| Schneider Electric | EM 6430 | Energy Meter | 
| Schneider Electric | EM 1200 | Energy Meter | 
| Schneider Electric | DM6200H | Energy Meter | 
| Schneider Electric | EM6433H | Energy Meter | 
| Schneider Electric | EM6436H | Energy Meter | 
| Schneider Electric | PM1120H | Energy Meter | 
| Schneider Electric | EM6438H | Energy Meter | 
| Schneider Electric | PM1130H | Energy Meter | 
| Schneider Electric | iEM3150 | Energy Meter | 
| Schneider Electric | iEM3100 | Energy Meter | 
| Schneider Electric | iEM3110 | Energy Meter | 
| Schneider Electric | iEM3115 | Energy Meter | 
| Schneider Electric | iEM3135 | Energy Meter | 
| Schneider Electric | iEM3155 | Energy Meter | 
| Schneider Electric | iEM3165 | Energy Meter | 
| Schneider Electric | iEM3175 | Energy Meter | 
| PowerLogic™ Schneider Electric | EM7230 | Energy Meter | 
| PowerLogic™ Schneider Electric | EM7280 | Energy Meter | 
| PowerLogic™ Schneider Electric | EM7290 | Energy Meter | 
| PowerLogic™ Schneider Electric | PM5310 | Energy Meter | 
| PowerLogic™ Schneider Electric | PM5320 | Energy Meter | 
| PowerLogic™ Schneider Electric | PM5330 | Energy Meter | 
| PowerLogic™ Schneider Electric | PM5331 | Energy Meter | 
| PowerLogic™ Schneider Electric | PM5340 | Energy Meter | 
| PowerLogic™ Schneider Electric | PM5341 | Energy Meter | 
| Elmeasure | LG 5310 | Energy Meter | 
| Elmeasure | LG 5110 | Energy Meter | 
| Elmeasure | LG 1119 | Energy Meter | 
| Elmeasure | LG 1129 | Energy Meter | 
| Elmeasure | LG 3220 | Energy Meter | 
| Elmeasure | LG 5220 | Energy Meter | 
| Elmeasure | EN 8410 | Energy Meter | 
| Elmeasure | EN 8400 | Energy Meter | 
| Nippen | SL 6300 | Energy Meter | 
| Nippen | EM 3060 | Energy Meter | 
| L&T | WC/WL 6000 | Energy Meter | 
| L&T | WC/WL 5000 | Energy Meter | 
| SIEMENS | SENTRON PAC3100 | Energy Meter | 
| SIEMENS | 7KT PAC1200 | Energy Meter | 
| TIRINITY | NF29 | Energy Meter | 
| Circutor | CVM-NRG96 | Power analyzers | 
| Schneider Electric | MGE Galaxy 7000 | UPS | 
| Schneider Electric | Galaxy 300 | UPS | 
| Schneider Electric | Galaxy VM | UPS | 
| Schneider Electric | Galaxy 5000 | UPS | 
| Schneider Electric | Galaxy 5500 | UPS | 
| Schneider Electric | Easy UPS 3S | UPS | 
| Socomec | LST09 75KW | UPS | 
| Socomec | mas5mc380t | UPS | 
| Socomec | JBUS/MODBUS serial link MASTERYS 20KVA  | 
UPS | 
| Vertiv™ | APM 150 | UPS | 
| Vertiv™ | 80 Net Online | UPS | 
| NewWatt Energy | FALCON-5000/7000/8000 | UPS | 
| Emerson | APM 150 UPS | UPS | 
| Emerson | 7400 M | UPS | 
| STULZ | C6000/7000 MIB | PAC | 
| Danfoss | FC 101 | VFD | 
| Danfoss | FC 102 | VFD | 
| Schneider Electric | Altivar 212 | VFD | 
| L&T | Hx2000 | VFD | 
| Emerson | M200 | VFD | 
| LS Industrial Systems | LS/SV iG5A | VFD | 
| ABB | ACS380 | VFD | 
| ABB | ACS550 | VFD | 
| Blue Star | DM | VRF | 
| Blue Star | IVRF-12TC | VRF | 
| Daikin | VRF | |
| Star Electronics Concept | H2O ALERT | WLD | 
| MASER ELECTRONICS | VHFO LP 24 V2 | Rodent | 
| Cummins | PCC 1301 | DG | 
| Daikin | PFS3703-5103DARY | CHILLER | 
| Daikin | BAS-SVX08C-E4 | CHILLER | 
| Blue Star | Blue Star Chiller | CHILLER | 
| Trane | BAS-SVP022A-GB | CHILLER | 
| Trane | BAS-SVX08D-E4 | CHILLER | 
| AVANI | Tinypro6,Xpert,Infinity | fire panel | 
| Cummins | C550D5C – PCC2.2 | Generator | 
| DEIF | AGC 200 | Generator | 
| IR ingersoll Rand | Nirvana Oil-Free Air Compressors | Nirvana Oil-Free Air Compressors | 
| EbmPapst | ebm papst series 84/112/150/200 | EC FAN | 
| ABB | CPU PM564-T | PLC | 
| ARMSTRONG | IPS9400 | PLC | 
| Climaveneta | W3000 | MFU | 
| Electronet | UM-ELMAG 200-R6 | Flow Meter | 
| Siemens | RDF 302 | Thermo Stats | 
| Nivomag | MFI 860 | Flow Meter | 
| HITACHI | HC-A64MB 7E513205 | VRF Controller | 
| VESDA V3 | HLI – VHX 1420 | VESDA V3 | 
| Vertiv | ITA2/JBus | UPS | 
| Shenitech | STUF-300F | BTU Meter | 
| Elite | Elite440 | Energy Meter | 
| Elite | Elite100/300 | Energy Meter | 
| Schneider | PM5350 | Energy Meter | 
Manufacturer | 
Model | 
Device | 
| JCI | MS-NCE2560-0 | JCI NCE(BACnet IP) | 
| BLUE STAR | VAV | |
| Honeywell | PVB0000AS-E | VAV | 
| Delta | VAV | |
| Trane | BAS-SVP022A-GB | CHILLER | 
| Trane | BAS-SVP05E-E4 | CHILLER | 
| Siemens | Desigo Fire panel FC992 | Fire Panel(BACnet IP) | 
Manufacturer | 
Model | 
Device | 
| Siemens | FC992 | Fire Panel | 
| Siemens | FC922 | Fire Panel | 
| Siemens | FC924 | Fire Panel | 
| Siemens | FC202.2050 | Fire Panel | 
Manufacturer | 
Model | 
Device | 
| Shenitech | STUF-280T-SDN-1 | BTU Meter | 
| Landis Gyr | UH50, UC50, UW50 | BTU Meter | 
Manufacturer | 
Model | 
Device | 
| Trane | acc-svn25A-en | CHILLER | 
| Prodigy | Prodigy LonTalk MODULE KIT | LonDevice |