Introduction
	I-7561/I-7561U is a commercial module for transferring serial data via USB. It lets you connect your serial devices to systems that use a USB interface. Connecting the I-7561/I-7561U to a PC, you get one RS-232/422/485 port. The I-7561 contains “Self-Tuner” chip auto-tunes the Baud Rate and data format to the RS-485 network. The I-7561/7561U module derives its power from the USB port and doesn’t need any power adapter.
Features
- USB RS485/232 Converter is entirely Compliant with the USB 1.1/2.0/3.0
- DIN-Rail Mounting
- Automatic RS-485 Direction Control
- Transmission speed up to 921.6 kbps (For I-7561U)
- 3000 VDC Isolation Protection on the RS-232/422/485 side
- No external power supply required for USB RS485/232 Converter
- ESD Protection for the RS-232/422/485 Data line
Software
| I-7561 Driver | Windows 98/ME/2000/XP/Vista(32/64-bit)/7(32/64-bit)/Linux | 
| I-7561U Driver | Windows 98/ME/2000/XP/Vista(32/64-bit)/7(32/64-bit)/8(32/64-bit)Linux | 
Specifications
| Models | I-7561 | I-7561U | |
| Interface | |||
| USB | Fully compliant with the USB 1.1/2.0/3.0 | ||
| Serial Interface | RS-232 | The RS-232,RS-422 and RS-485 cannot be used simultaneously. § TxD,RxD,GND § TxD+,TxD-,RxD+,RxD- § Data+,Data- | |
| RS-422 | |||
| RS-485 | |||
| RS-422/485 Transmission Distance | Max 1200 m at 9.6 kbps; Max 400m at 115.2 kbps (Belden 9841 2P twisted-pair cable, if different cables are used, the transmission distance may change) | ||
| Self-Tuner Asic Inside (RS-485) | Yes | ||
| Speed | 300 ~ 115200 bps | 300 ~ 921.6 kbps | |
| Connector | RS-232/422/485 | Removable 10-Pin Terminal Block | |
| USB | Type B | ||
| Cable Included | CA-USB18 (1.8 m Cable) x 1 | ||
| LED Indicators | |||
| Power | Yes | ||
| Power | |||
| Input Voltage Range | +5 VDC from USB | ||
| Power Consumption | 0.5W | ||
| Mechanical | |||
| Casing | Plastic | ||
| Flammability | Fire-Retardant Materials (UL94-V0 Level) | ||
| Dimensions (WxHxD) | 72 mm x 115 mm x 35 mm | ||
| Installation | DIN-Rail Mounting | ||
| Environment | |||
| Operating Temperature | -25 oC ~ + 75 oC | ||
| Storage Temperature | -30 oC ~ + 75 oC | ||
| Humidity | 10 ~ 90% RH, non-condensing | ||
Dimensions (mm)

Pin Assignments
| Terminal No. | Pin Assignment | |
| RS-485 | 01 | DATA+ | 
| 02 | DATA- | |
| RS-422/485 | 03 | TxD+ | 
| 04 | TxD- | |
| 05 | RxD+/DATA2+ | |
| 06 | RxD-/DATA2- | |
| RS-232 | 07 | TxD | 
| 08 | RxD | |
| 09 | (B)GND | |
| 10 | (B)GND | |
